Fire Services, Fire Alarm Systems
Durban KwaZulu-Natal 4091
The fire training course covers the following:
Half day course
Fire Prevention
Theory of Fire
Practical Fire Fighting
Use of Fire Extinguishers
Fire Hose Drills
Candidates Issued with Certificate on Completion
Advanced Fire Fighter Training Also Available
Who Should Attend?
All Employees
Fire Team Members
Fire Awareness Course | |||||
Course Title | Use of Fire Equipment | Unit Standard ID | - | Credits | - |
Duration | ½ Day | NQF Level | - | ||
COURSE CONTENTS/OUTCOMES | |||||
Fire introduction The burning process • Procedure in case of a fire • The fire triangle • Extinguishing methods | • Classes of fire • Getting out alive • Different extinguishing mediums • How to operate an extinguisher • Practical use of a fire extinguisher |
Basic Fire Fighting Course | |||||
Course Title | Use of Fire Fighting Equipment and Hoses | Unit Standard ID | 110075 | Credits | 3 |
Duration | 1 Day | NQF Level | 1 | ||
COURSE CONTENTS/OUTCOMES | |||||
Fire introduction The burning process • Procedure in case of a fire • The fire triangle • Extinguishing methods • Classes of fire • Getting out alive • Different extinguishing mediums • How to operate an extinguisher • Practical use of a fire extinguisher | • Fire Safety – Housekeeping • Fire prevention • Company policies and procedures – safety • The spread of fire • Containment of Fire • Practical use of Hose reels • Hydrant and hose drills • Fire blanket and buckets |
Advanced Fire Fighting Course | |||||
Course Title | Advanced Fire Fighting | Unit Standard ID | 13961 | Credits | 4 |
Duration | 2 Days | NQF Level | 2 | ||
COURSE CONTENTS/OUTCOMES | |||||
Fire introduction The burning process • Procedure in case of a fire • The fire triangle • Extinguishing methods • Classes of fire • Getting out alive • Different extinguishing mediums • How to operate an extinguisher • Practical use of a fire extinguisher • Rescue carries • Establishing fire teams |
|
Breathing Apparatus Course | |||||
Course Title | Breathing Apparatus | Unit Standard ID | - | Credits | - |
Duration | 1 Day | NQF Level | - | ||
COURSE CONTENTS/OUTCOMES | |||||
• Types of respiratory systems • Types of breathing Apparatus • Self contained breathing apparatus • High pressure test • Donning • Changing a cylinder | • Low pressure test • Doffing • Working duration • Working in smoke areas • Safety and communications • Emergency procedures |
Safe Use and Handling of Chlorine | |||||
Course Title | Safe use and handling of Chlorine | Unit Standard ID | - | Credits | - |
Duration | ½ Day | NQF Level | - | ||
COURSE CONTENTS/OUTCOMES | |||||
• Product identification • Composition • Hazard identification • Personal protection • First aid measures | • Fire fighting measures • Handling and storage • Disposable considerations • Interesting facts about chlorine |
Safe Use and Handling of LP Gas | |||||
Course Title | Safe use and handling of LP Gas | Unit Standard ID | - | Credits | - |
Duration | ½ Day | NQF Level | - | ||
COURSE CONTENTS/OUTCOMES | |||||
• Product identification • Composition • Hazard identification • Personal protection • First aid measures | • Fire fighting measures • Handling and storage • Disposable considerations • Interesting facts about LP Gas |
First Aid Awareness Course | |||||
Course Title | First Aid Awareness | Unit Standard ID | 116511 | Credits | 1 |
Duration | 1 Days | NQF Level | 1 | ||
COURSE CONTENTS/OUTCOMES | |||||
• Principals of first aid • Emergency scene management • Artificial respiration (ADULT) • Cardio pulmonary resuscitation (CPR) | • Choking • Wounds and bleeding • Factures • Burns |
First Aid Level 1 | |||||
Course Title | First Aid Level 1 | Unit Standard ID | 116534 | Credits | 2 |
Duration | 2 ½ Days | NQF Level | 3 | ||
COURSE CONTENTS/OUTCOMES | |||||
• Principals of first aid • Emergency scene management • Artificial respiration (ADULT) • Cardio pulmonary resuscitation (CPR) • Choking | • Wounds and bleeding • Shock, Unconsciousness and Fainting • Factures • Burns • Head and Spinal injuries |
First Aid Level 2 | |||||
Course Title | First Aid Level 2 | Unit Standard ID | 116534 | Credits | 4 |
Duration | 4 Days | NQF Level | 2 | ||
COURSE CONTENTS/OUTCOMES | |||||
• Principals of first aid • Emergency scene management • Artificial respiration • Cardio pulmonary resuscitation (CPR) – 1 and 2 rescuer • Choking • Pelvic and abdominal injury • Environmental illness and injuries • Burns • Management of foreign objects • Elementary anatomy and physiology | • Wounds and bleeding • Shock, Unconsciousness and Fainting • Factures • Head and Spinal injuries • Joint injuries and rescue • Chest, eye and hand injuries • Multiple injury management • Poison bites and stings • Chest pain and paralysis • Fits/epilepsy • Soft tissue injuries |
First Aid Level 3 | |||||
Course Title | First Aid Level 3 | Unit Standard ID | 119567 | Credits | 5 |
Duration | 5 Days | NQF Level | 1 | ||
COURSE CONTENTS/OUTCOMES | |||||
• Principals of first aid • Emergency scene management • Artificial respiration • Cardio pulmonary resuscitation (CPR) – 1 and 2 rescuer • Adult, child and infant resuscitation • Choking • Pelvic and abdominal injury • Environmental illness and injuries • Burns • Management of foreign objects • Elementary anatomy and physiology • Water accidents • Ethics related to emergency care | • Wounds and bleeding • Shock, Unconsciousness and Fainting • Factures • Head and Spinal injuries • Joint injuries and rescue • Chest, eye and hand injuries • Multiple injury management • Poison bites and stings • Chest pain and paralysis • Fits/epilepsy • Soft tissue injuries • Emergency child birth • Behavioral emergency |
Safety Induction Course | |||||
Course Title | Safety Induction | Unit Standard ID | - | Credits | - |
Duration | ½ Day | NQF Level | - | ||
COURSE CONTENTS/OUTCOMES | |||||
• Employee duties and responsibilities • Safety in the workplace • Symbolic signs • Safe use of workplace equipment | • Personal protective equipment • Fire, first aid and evacuation • The employee and the law • General policies and procedures |
General Health and Safety | |||||
Course Title | General Health and Safety | Unit Standard ID | 116520 | Credits | 2 |
Duration | 1 Day | NQF Level | 2 | ||
COURSE CONTENTS/OUTCOMES | |||||
• Explaining safety, health and environmental requirements in the workplace • Applying safety, health and environmental responsibilities in the workplace • Exercising safety, health and environmental responsibilities in the workplace | Explanation of the essential sections of the act (Act 85 of 1993) Learner will be able to explain the importance of these sections relating to their workplace • Safe workplace procedures • Effectiveness of procedures and recommended remedial action |
SHE Representitive Course | |||||
Course Title | She Representative | Unit Standard ID | 116518 | Credits | 2 |
Duration | 1 Day | NQF Level | 2 | ||
COURSE CONTENTS/OUTCOMES | |||||
• Explain the specific requirements to conduct safety, health and environmental representation activities at a workplace • Describe the legislative framework of workplace health and safety legislation, - Legislation pertaining to health and safety representatives, - Effect on the duties of the health and safety representatives of health and safety legislation • Participate in activities within safety, health and environmental structures • Participate in the actions to address safety, health and environmental issues |
Accident/Incident Investigation | |||||
Course Title | Accident/Incident Investigation | Unit Standard ID | 115087 | Credits | 3 |
Duration | 1 Day | NQF Level | 2 | ||
COURSE CONTENTS/OUTCOMES | |||||
• Describing requirements pertaining to conduction investigations into health, safety and environmental incidents • Selecting approaches to investigations appropriate to specific context • Gathering of data and interviews • Recording and reporting of data accurately |
Emergency and Evacuation Training | |||||
Course Title | SHE Emergencies in the workplace | Unit Standard ID | 116533 | Credits | 2 |
Duration | 1 Day | NQF Level | 2 | ||
COURSE CONTENTS/OUTCOMES | |||||
The purpose of an Emergency plan • Preplanning • The emergency scene • Zone sweep • Types of emergencies • Specific Emergencies and Responses • Communication channels • General evacuation and duties • Emergency response and personal • Authorities and responsibilities | The person discovering the incident • Emergency controller • Communications controller • Zone marshal • Fire Team leader • Fire Team member • First Aid Team leader • First Aider • Deputies • The evacuation • Emergency Drill – Role play exercise |